POP Series 2 Pokémon Card Investment Guide

Quick answer

POP Series 2 has 26 tracked card/printing rows in this build. This is now the main SEO set category page for POP Series 2: it links all tracked cards in the set, compares top ROI cards, safest PSA 9 floors, highest PSA 10 upside, most liquid cards, and common variant traps before buying raw cards.

Top ROI cards

  1. Suicune — POP Series 2, raw $19.33, PSA 9 ROI 200.0%, PSA 10 ROI 820.6%
  2. Venusaur — POP Series 2, raw $24.00, PSA 9 ROI 171.3%, PSA 10 ROI 1171.6%
  3. Raikou — POP Series 2, raw $24.30, PSA 9 ROI 94.0%, PSA 10 ROI 1252.5%
  4. Cacnea — POP Series 2, raw $0.73, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  5. Luvdisc — POP Series 2, raw $1.28, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  6. TV Reporter — POP Series 2, raw $2.98, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  7. Multi Technical Machine 01 — POP Series 2, raw $3.39, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  8. Tauros — POP Series 2, raw $3.43, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  9. Tauros — POP Series 2, raw $4.15, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  10. Pidgeot — POP Series 2, raw $5.31, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%

Safest PSA 9 floors

  1. Suicune — POP Series 2, raw $19.33, PSA 9 ROI 200.0%, PSA 10 ROI 820.6%
  2. Venusaur — POP Series 2, raw $24.00, PSA 9 ROI 171.3%, PSA 10 ROI 1171.6%
  3. Raikou — POP Series 2, raw $24.30, PSA 9 ROI 94.0%, PSA 10 ROI 1252.5%
  4. Cacnea — POP Series 2, raw $0.73, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  5. Luvdisc — POP Series 2, raw $1.28, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  6. TV Reporter — POP Series 2, raw $2.98, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  7. Multi Technical Machine 01 — POP Series 2, raw $3.39, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  8. Tauros — POP Series 2, raw $3.43, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  9. Tauros — POP Series 2, raw $4.15, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  10. Pidgeot — POP Series 2, raw $5.31, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%

Highest PSA 10 upside

  1. Raikou — POP Series 2, raw $24.30, PSA 9 ROI 94.0%, PSA 10 ROI 1252.5%
  2. Venusaur — POP Series 2, raw $24.00, PSA 9 ROI 171.3%, PSA 10 ROI 1171.6%
  3. Suicune — POP Series 2, raw $19.33, PSA 9 ROI 200.0%, PSA 10 ROI 820.6%
  4. Cacnea — POP Series 2, raw $0.73, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  5. Luvdisc — POP Series 2, raw $1.28, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  6. TV Reporter — POP Series 2, raw $2.98, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  7. Multi Technical Machine 01 — POP Series 2, raw $3.39, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  8. Tauros — POP Series 2, raw $3.43, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  9. Tauros — POP Series 2, raw $4.15, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  10. Pidgeot — POP Series 2, raw $5.31, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%

Most liquid cards

  1. Venusaur — POP Series 2, raw $24.00, PSA 9 ROI 171.3%, PSA 10 ROI 1171.6%
  2. Raikou — POP Series 2, raw $24.30, PSA 9 ROI 94.0%, PSA 10 ROI 1252.5%
  3. Suicune — POP Series 2, raw $19.33, PSA 9 ROI 200.0%, PSA 10 ROI 820.6%
  4. Cacnea — POP Series 2, raw $0.73, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  5. Luvdisc — POP Series 2, raw $1.28, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  6. TV Reporter — POP Series 2, raw $2.98, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  7. Multi Technical Machine 01 — POP Series 2, raw $3.39, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  8. Tauros — POP Series 2, raw $3.43, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  9. Tauros — POP Series 2, raw $4.15, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%
  10. Pidgeot — POP Series 2, raw $5.31, PSA 9 ROI -100.0%, PSA 10 ROI -100.0%

Complete tracked card checklist

Every tracked POP Series 2 card/printing in this build links to its card research page so collectors and search engines can move from set intent to exact-card due diligence.

CardRawPSA 9 ROIPSA 10 ROIRating
Suicune004/017 · Rare · Normal$19.33+200%+821%Strong Grade Candidate
Venusaur006/017 · Rare · Normal$24.00+171%+1172%Strong Grade Candidate
Raikou003/017 · Rare · Normal$24.30+94%+1252%Strong Grade Candidate
Cacnea013/017 · Common · Normal$0.73-100%-100%Watch / Verify First
Luvdisc014/017 · Common · Normal$1.28-100%-100%Watch / Verify First
TV Reporter011/017 · Uncommon · Normal$2.98-100%-100%Watch / Verify First
Multi Technical Machine 01009/017 · Uncommon · Normal$3.39-100%-100%Watch / Verify First
Tauros005/017 · Rare · Holofoil$3.43-100%-100%Watch / Verify First
Tauros005/017 · Rare · Normal$4.15-100%-100%Watch / Verify First
Pidgeot002/017 · Rare · Holofoil$5.31-100%-100%Watch / Verify First
Pokemon Park010/017 · Uncommon · Normal$7.94-100%-100%Watch / Verify First
Pidgeot002/017 · Rare · Normal$10.60-100%-100%Watch / Verify First
Mr. Briney's Compassion008/017 · Uncommon · Normal$14.59-100%-100%Watch / Verify First
Phanpy015/017 · Common · Normal$16.62-100%-100%Watch / Verify First
Cacnea013/017 · Common · Unspecified$0.72-100%-100%Watch / Verify First
Luvdisc014/017 · Common · Unspecified$1.25-100%-100%Watch / Verify First
TV Reporter011/017 · Uncommon · Unspecified$2.98-100%-100%Watch / Verify First
Multi Technical Machine 01009/017 · Uncommon · Unspecified$3.39-100%-100%Watch / Verify First
Tauros005/017 · Rare · Unspecified$3.80-100%-100%Watch / Verify First
Pokemon Park010/017 · Uncommon · Unspecified$7.94-100%-100%Watch / Verify First
Pidgeot002/017 · Rare · Unspecified$10.60-100%-100%Watch / Verify First
Mr. Briney's Compassion008/017 · Uncommon · Unspecified$14.59-100%-100%Watch / Verify First
Phanpy015/017 · Common · Unspecified$16.66-100%-100%Watch / Verify First
Suicune004/017 · Rare · Unspecified$19.33-100%-100%Watch / Verify First
Raikou003/017 · Rare · Unspecified$23.39-100%-100%Watch / Verify First
Venusaur006/017 · Rare · Unspecified$24.00-100%-100%Watch / Verify First

Common variant traps

For POP Series 2, verify holo versus reverse holo, stamped promos, deck exclusives, card number, language, and seller photos. Do not use a PSA 10 comp from a different printing.

Set release/context

This page is generated from the current English-market scanner data in the build, capped by the configured research universe. The 50,000-card number is a build cap, not a claim that the database has exactly 50,000 total global cards.